26 Dec Results s1-r4


not replay film avaliable


Giant snail race in The Eternal on 2009-12-26


Qualification Race 1

empty



Qualification Race 2

empty



Second Chance Race

empty



Winners race

Sante Klees
Kerhop Seattle
wokmaster Hax
CutieCat Seetan
waelya Tenk
Zacks Mayo
Tindallia Soothsayer
maggy Seda

Places:

1. maggy Seda +10 points
2. Sante Klees +8 points
3. Tindallia Soothsayer +6 points
4. waelya Tenk +4 points
5. CutieCat Seetan +3 points
6. wokmaster Hax +2 points
7. Kerhop Seattle +1 point
8. Zacks Mayo +0 point

19 Dec Results s1-r3

Giant snail race in The Eternal on 2009-12-19


Qualification Race 1

Baldi McMillan
Sante Klees
Zacks Mayo
Libbie Cuttita
CutieCat Seetan
Tindallia Soothsayer
Socks Clawtooth
Bloodsong Termagant

Places:

1. Sante Klees (pass to winners race)
2. Zacks Mayo (pass to winners race)
3. Bloodsong Termagant (pass to winners race)
4. Tindallia Soothsayer
5. Socks Clawtooth
6. CutieCat Seetan
7. Baldi McMillan



Qualification Race 2

waelya Tenk
Kerhop Seattle
Slippery Enzyme
Anabel Pearl
Sirkiko Vidor
Industria Dowler
Jyrgen Miklos
wokmaster Hax

Places:

1. waelya Tenk (pass to winners race)
2. Industria Dowler (pass to winners race)
3. wokmaster Hax (pass to winners race)
4. Anabel Pearl
5. Kerhop Seattle
6. Slippery Enzyme
7. Sirkiko Vidor
8. Jyrgen Miklos



Second Chance Race

Tindallia Soothsayer
Socks Clawtooth
CutieCat Seetan
Baldi McMillan
Anabel Pearl
Kerhop Seattle
Slippery Enzyme
Sirkiko Vidor

Places:

1. Baldi McMillan (pass to winners race)
2. Slippery Enzyme (pass to winners race)
3. Anabel Pearl
4. Tindallia Soothsayer
5. Socks Clawtooth
6. CutieCat Seetan
7. Sirkiko Vidor



Winners race

Sante Klees
Zacks Mayo
Bloodsong Termagant
waelya Tenk
Industria Dowler
wokmaster Hax
Baldi McMillan
Slippery Enzyme

Places:

1. waelya Tenk +10 points
2. Baldi McMillan +8 points
3. wokmaster Hax +6 points
4. Zacks Mayo +4 points
5. Slippery Enzyme +3 points
6. Bloodsong Termagant +2 points
7. Sante Klees +1 point
8. Industria Dowler +0 point

12 Dec Results s1-r2

Giant snail race in The Eternal on 2009-12-12


Qualification Race 1

Baldi McMillan
Kerhop Seattle
Sante Klees
DMom2K Darwin
August Lusch
Anabel Pearl
Kumi Kuhr

Places:

1. Sante Klees (pass to winners race)
2. Kerhop Seattle (pass to winners race)
3. August Lusch (pass to winners race)
4. Baldi McMillan
5. Anabel Pearl
6. DMom2K Darwin
7. Kumi Kuhr



Qualification Race 2

waelya Tenk
Slippery Enzyme
Zacks Mayo
TheSpoof Werefox
Sirkiko Vidor
Bloodsong Termagant

Places:

1. waelya Tenk (pass to winners race)
2. TheSpoof Werefox (pass to winners race)
3. Zacks Mayo (pass to winners race)
4. Sirkiko Vidor
5. Bloodsong Termagant
6. Slippery Enzyme



Second Chance Race

Baldi McMillan
Anabel Pearl
DMom2K Darwin
Kumi Kuhr
Sirkiko Vidor
Bloodsong Termagant
Slippery Enzyme

Places:

1. Baldi McMillan (pass to winners race)
2. DMom2K Darwin (pass to winners race)
3. Bloodsong Termagant
4. Anabel Pearl
5. Sirkiko Vidor
6. Kumi Kuhr
7. Slippery Enzyme



Winners race

Sante Klees
Kerhop Seattle
August Lusch
waelya Tenk
TheSpoof Werefox
Zacks Mayo
Baldi McMillan
DMom2K Darwin

Places:

1. Baldi McMillan +10 points
2. Sante Klees +8 points
3. Kerhop Seattle +6 points
4. TheSpoof Werefox +4 points
5. Zacks Mayo +3 points
6. waelya Tenk +2 points
7. DMom2K Darwin +1 point
8. August Lusch +0 point


Races and dates 09-10

21 Nov 10 on Hawthorne (Season 7 Race 4)

Replay - play video
Full info of races day - view more info

Final Race Results

1. waelya Tenk +10 points (36)
2. Baldi McMillan +8 points (18)
3. Gareth8 Albatros +6 points (22)
4. gollum Madruga +4 points (4)
5. Holocluck Henly +3 points (7)
6. Tindallia Soothsayer +2 points (30)
7. megajot Lytton +1 point (1)
8. Lykurgus Liebknecht +0 point (6)
_____________________

14 Nov 10 on Hawthorne (Season 7 Race 3)

Replay - play video
Full info of races day - view more info

Final Race Results

1. Tindallia Soothsayer +10 points (28)
2. waelya Tenk +8 points (26)
3. Gareth8 Albatros +6 points (16)
4. Industria Dowler +4 points (7)
5. Lykurgus Liebknecht +3 points (6)
6. Holocluck Henly +2 points (4)
7. Bloodsong Termagant +1 point (3)
8. Kumi Kuhr +0 point (0)
_____________________

31 Oct 10 on Hawthorne (Season 7 Race 2)

Replay - play video
Full info of races day - view more info

Final Race Results

1. Tindallia Soothsayer +10 points (18)
2. waelya Tenk +8 points (18)
3. Baldi McMillan +6 points (10)
4. Gareth8 Albatros +4 points (10)
5. Lykurgus Liebknecht +3 points (3)
6. Bloodsong Termagant +2 points (2)
7. Holocluck Henly +1 point (2)
8. Kumi Kuhr +0 point (0)
_____________________

24 Oct 10 on Hawthorne (Season 7 Race 1)

Replay - play video
Full info of races day - view more info

Final Race Results

1. waelya Tenk +10 points (10)
2. Tindallia Soothsayer +8 points (8)
3. Gareth8 Albatros +6 points (6)
4. Baldi McMillan +4 points (4)
5. Industria Dowler +3 points (3)
6. Sante Klees +2 points (2)
7. Holocluck Henly +1 point (1)
8. megajot Lytton +0 point (0)
_____________________

17 Oct 10 on Hawthorne (Season 6 Race 6)

Replay - play video
Full info of races day - view more info

Final Race Results

1. Sante Klees +10 points (38)
2. Gareth8 Albatros +8 points (48)
3. Tindallia Soothsayer +6 points (28)
4. waelya Tenk +4 points (34)
5. Bloodsong Termagant +3 points (3)
6. Holocluck Henly +2 points (8)
7. megajot Lytton +1 point (1)
8. Oodlemi Noodle +0 point (0)
_____________________

09 Oct 10 on Hawthorne (Season 6 Race 5)

Replay - play video
Full info of races day - view more info

Final Race Results

1. Tindallia Soothsayer +10 points (22)
2. Gareth8 Albatros +8 points (40)
3. waelya Tenk +6 points (30)
4. Industria Dowler +4 points (12)
5. Baldi McMillan +3 points (11)
6. Holocluck Henly +2 points (6)
7. Natalia Erin +1 point (1)
8. TheSpoof Werefox +0 point (8)
_____________________

02 Oct 10 on Hawthorne (Season 6 Race 4)

Replay - play video
Full info of races day - view more info

Final Race Results

1. Sante Klees +10 points (28)
2. Industria Dowler +8 points (8)
3. Gareth8 Albatros +6 points (32)
4. Lykurgus Liebknecht +4 points (8)
5. August Lusch +3 points (3)
6. Baldi McMillan +2 points (8)
7. Holocluck Henly +1 point (4)
8. Tindallia Soothsayer +0 point (12)
_____________________

25 Sep 10 on Hawthorne (Season 6 Race 3)

Replay - play video
Full info of races day - view more info

Final Race Results

1. Gareth8 Albatros +10 points (26)
2. Tindallia Soothsayer +8 points (12)
3. waelya Tenk +6 points (24)
4. Sante Klees +4 points (18)
5. Lykurgus Liebknecht +3 points (4)
6. Holocluck Henly +2 points (3)
7. Kerhop Seattle +1 point (1)
8. Stewart Bosatsu +0 point (0)
_____________________

18 Sep 10 on Hawthorne (Season 6 Race 2)

Replay - play video
Full info of races day - view more info

Final Race Results

1. Gareth8 Albatros +10 points (16)
2. waelya Tenk +8 points (18)
3. Sante Klees +6 points (14)
4. TheSpoof Werefox +4 points (8)
5. Baldi McMillan +3 points (6)
6. Tindallia Soothsayer +2 points (4)
7. Lykurgus Liebknecht +1 point (1)
8. August Lusch +0 point (0)
_____________________

11 Sep 10 on Hawthorne (Season 6 Race 1)

Replay - play video
Full info of races day - view more info

Final Race Results

1. waelya Tenk +10 points (10)
2. Sante Klees +8 points (8)
3. Gareth8 Albatros +6 points (6)
4. TheSpoof Werefox +4 points (4)
5. Baldi McMillan +3 points (3)
6. Tindallia Soothsayer +2 points (2)
7. Holocluck Henly +1 point (1)
8. Lykurgus Liebknecht +0 point (0)
_____________________

04 Sep 10 on Hawthorne (Season 5 Race 6)

Replay - play video
Full info of races day - view more info

Final Race Results

1. Tindallia Soothsayer +10 points (38)
2. Industria Dowler +8 points (36)
3. waelya Tenk +6 points (24)
4. Sante Klees +4 points (21)
5. Baldi McMillan +3 points (33)
6. TheSpoof Werefox +2 points (3)
7. Lucian Moonshadow +1 point (1)
_____________________

21 Aug 10 on Hawthorne (Season 5 Race 5)

Replay - play video
Full info of races day - view more info

Final Race Results

1. Tindallia Soothsayer +10 points (28)
2. waelya Tenk +8 points (18)
3. Baldi McMillan +6 points (30)
4. Industria Dowler +4 points (28)
5. Sante Klees +3 points (17)
6. Gareth8 Albatros +2 points (19)
7. Lykurgus Liebknecht +1 point (7)
8. Bloodsong Termagant +0 point (4)
_____________________

07 Aug 10 on Unknown (Season 5 Race 4)

Replay - not avaliable
Full info of races day - view more info

Final Race Results

1. Industria Dowler +10 points (24)
2. Baldi McMillan +8 points (24)
3. waelya Tenk +6 points (10)
4. ChrisRK Chrome +4 points (8)
5. Lykurgus Liebknecht +3 points (6)
6. Tindallia Soothsayer +2 points (16)
7. TheSpoof Werefox +1 point (1)
8. Holocluck Henly +0 point (0)
_____________________

31 Jul 10 on Hawthorne (Season 5 Race 3)

Replay - play video
Full info of races day - view more info

Final Race Results

1. Sante Klees +10 points (14)
2. Tindallia Soothsayer +8 points (16)
3. Gareth8 Albatros +6 points (17)
4. Industria Dowler +4 points (14)
5. Lykurgus Liebknecht +3 points (3)
6. August Lusch +2 points (10)
7. Bloodsong Termagant +1 point (4)
8. ChrisRK Chrome +0 point (4)
_____________________

24 Jul 10 on Hawthorne (Season 5 Race 2)

Replay - play video
Full info of races day - view more info

Final Race Results

1. Industria Dowler +10 points (10)
2. Baldi McMillan +8 points (16)
3. August Lusch +6 points (8)
4. Sante Klees +4 points (4)
5. waelya Tenk +3 points (4)
6. Tindallia Soothsayer +2 points (8)
7. Gareth8 Albatros +1 point (11)
8. Lykurgus Liebknecht +0 point (0)
_____________________

03 Jul 10 on Hawthorne (Season 5 Race 1)

Replay - play video
Full info of races day - view more info

Final Race Results

1. Gareth8 Albatros +10 points (10)
2. Baldi McMillan +8 points (8)
3. Tindallia Soothsayer +6 points (6)
4. ChrisRK Chrome +4 points (4)
5. Bloodsong Termagant +3 points (3)
6. August Lusch +2 points (2)
7. waelya Tenk +1 point (1)
8. Lykurgus Liebknecht +0 point (0)
_____________________

26 Jun 10 on Hawthorne (Season 4 Race 6)

Replay - play video
Full info of races day - view more info

Final Race Results

1. Tindallia Soothsayer +10 points (42)
2. Sante Klees +8 points (24)
3. waelya Tenk +6 points (31)
4. Lykurgus Liebknecht +4 points (12)
5. Stewart Bosatsu +3 points (3)
6. Bloodsong Termagant +2 points (8)
7. Gareth8 Albatros +1 point (32)
8. Amara Parmelee +0 point (0)
_____________________

05 Jun 10 on Hawthorne (Season 4 Race 5)

Replay - play video
Full info of races day - view more info

Final Race Results

1. ChrisRK Chrome +10 points (10)
2. Gareth8 Albatros +8 points (31)
3. Baldi McMillan +6 points (17)
4. Tindallia Soothsayer +4 points (32)
5. Lykurgus Liebknecht +3 points (8)
6. Bloodsong Termagant +2 points (6)
7. waelya Tenk +1 point (25)
8. Industria Dowler +0 point (9)
_____________________

29 May 10 on Hawthorne (Season 4 Race 4)

Replay - play video
Full info of races day - view more info

Final Race Results

1. Tindallia Soothsayer +10 points (28)
2. August Lusch +8 points (13)
3. Gareth8 Albatros +6 points (23)
4. Bloodsong Termagant +4 points (4)
5. Baldi McMillan +3 points (11)
6. waelya Tenk +2 points (24)
7. Phoenix Schmidtzau +1 point (2)
8. Lykurgus Liebknecht +0 point (5)
_____________________

08 May 10 on Hawthorne (Season 4 Race 3)

Replay - play video
Full info of races day - view more info

Final Race Results

1. waelya Tenk +10 points (22)
2. Tindallia Soothsayer +8 points (18)
3. Gareth8 Albatros +6 points (17)
4. Sante Klees +4 points (16)
5. Lykurgus Liebknecht +3 points (5)
6. August Lusch +2 points (5)
7. Kiboe Munro +1 point (1)
8. Baldi McMillan +0 point (8)
_____________________

01 May 10 on Hawthorne (Season 4 Race 2)

Replay - play video
Full info of races day - view more info

Final Race Results

1. Gareth8 Albatros +10 points (11)
2. Sante Klees +8 points (12)
3. Industria Dowler +6 points (9)
4. Tindallia Soothsayer +4 points (10)
5. August Lusch +3 points (3)
6. waelya Tenk +2 points (12)
7. Phoenix Schmidtzau +1 point (1)
8. Baldi McMillan +0 point (8)
_____________________

24 Apr 10 on Hawthorne (Season 4 Race 1)

Replay - play video
Full info of races day - view more info

Final Race Results

1. waelya Tenk +10 points (10)
2. Baldi McMillan +8 points (8)
3. Tindallia Soothsayer +6 points (6)
4. Sante Klees +4 points (4)
5. Industria Dowler +3 points (3)
6. Lykurgus Liebknecht +2 points (2)
7. Gareth8 Albatros +1 point (1)
8. August Lusch +0 point (0)
_____________________

10 Apr 10 on Hawthorne (Season 3 Race 6)

Replay - play video
Full info of races day - view more info

Final Race Results

1. waelya Tenk +10 points (35)
2. Tindallia Soothsayer +8 points (32)
3. Baldi McMillan +6 points (27)
4. Sante Klees +4 points (23)
5. Gareth8 Albatros +3 points (29)
6. Bloodsong Termagant +2 points (2)
7. August Lusch +1 point (1)
8. Industria Dowler +0 point (25)
_____________________

03 Apr 10 on Hawthorne (Season 3 Race 5)

Replay - play video
Full info of races day - view more info

Final Race Results

1. Baldi McMillan +10 points (21)
2. Tindallia Soothsayer +8 points (24)
3. waelya Tenk +6 points (25)
4. Gareth8 Albatros +4 points (26)
5. Stewart Bosatsu +3 points (4)
6. Industria Dowler +2 points (25)
7. DMom2K Darwin +1 point (1)
8. Lykurgus Liebknecht +0 point (0)
_____________________

27 Mar 10 on Unknown (Season 3 Race 4)

Replay - play video
Full info of races day - view more info

Final Race Results

1. Tindallia Soothsayer +10 points (16)
2. waelya Tenk +8 points (19)
3. Baldi McMillan +6 points (11)
4. Jyrgen Miklos +4 points (5)
5. Industria Dowler +3 points (23)
6. Sante Klees +2 points (19)
7. Stewart Bosatsu +1 point (1)
8. August Lusch +0 point (0)
_____________________

13 Mar 10 on Unknown (Season 3 Race 3)

Replay - not avaliable
Full info of races day - view more info

Final Race Results

1. Gareth8 Albatros +10 points (22)
2. wokmaster Hax +8 points (16)
3. Sante Klees +6 points (17)
4. TheSpoof Werefox +4 points (4)
5. waelya Tenk +3 points (11)
6. Industria Dowler +2 points (20)
7. Jyrgen Miklos +1 point (1)
8. Baldi McMillan +0 point (5)
_____________________

06 Mar 10 on Unknown (Season 3 Race 2)

Replay - play video
Full info of races day - view more info

Final Race Results

1. Industria Dowler +10 points (18)
2. Gareth8 Albatros +8 points (12)
3. waelya Tenk +6 points (8)
4. Baldi McMillan +4 points (5)
5. Tindallia Soothsayer +3 points (6)
6. wokmaster Hax +2 points (8)
7. Sante Klees +1 point (11)
8. TheSpoof Werefox +0 point (0)
_____________________

27 Feb 10 on Unknown (Season 3 Race 1)

Replay - play video
Full info of races day - view more info

Final Race Results

1. Sante Klees +10 points (10)
2. Industria Dowler +8 points (8)
3. wokmaster Hax +6 points (6)
4. Gareth8 Albatros +4 points (4)
5. Tindallia Soothsayer +3 points (3)
6. waelya Tenk +2 points (2)
7. Baldi McMillan +1 point (1)
8. August Lusch +0 point (0)
_____________________

20 Feb 10 on Unknown (Season 2 Race 6)

Replay - play video
Full info of races day - view more info

Final Race Results

1. Gareth8 Albatros +10 points (48)
2. Tindallia Soothsayer +8 points (20)
3. wokmaster Hax +6 points (18)
4. Baldi McMillan +4 points (40)
5. Industria Dowler +3 points (14)
6. MaximusDecimusMeridius Aurotharius +2 points (14)
7. waelya Tenk +1 point (32)
8. TheSpoof Werefox +0 point (2)
_____________________

13 Feb 10 on Unknown (Season 2 Race 5)

Replay - play video
Full info of races day - view more info

Final Race Results

1. Gareth8 Albatros +10 points (38)
2. Sante Klees +8 points (12)
3. Industria Dowler +6 points (11)
4. Baldi McMillan +4 points (36)
5. waelya Tenk +3 points (31)
6. Tindallia Soothsayer +2 points (12)
7. wokmaster Hax +1 point (12)
8. DMom2K Darwin +0 point (0)
_____________________

06 Feb 10 on Unknown (Season 2 Race 4)

Replay - play video
Full info of races day - view more info

Final Race Results

1. Gareth8 Albatros +10 points (28)
2. Baldi McMillan +8 points (32)
3. MaximusDecimusMeridius Aurotharius +6 points (12)
4. waelya Tenk +4 points (28)
5. wokmaster Hax +3 points (11)
6. TheSpoof Werefox +2 points (4)
7. Tindallia Soothsayer +1 point (10)
8. Jyrgen Miklos +0 point (0)
_____________________

30 Jan 10 on Unknown (Season 2 Race 3)

Replay - play video
Full info of races day - view more info

Final Race Results

1. waelya Tenk +10 points (24)
2. Baldi McMillan +8 points (24)
3. Tindallia Soothsayer +6 points (9)
4. wokmaster Hax +4 points (8)
5. MaximusDecimusMeridius Aurotharius +3 points (6)
6. Oodlemi Noodle +2 points (2)
7. Industria Dowler +1 point (5)
8. Dep Avro +0 point (0)
_____________________

23 Jan 10 on Unknown (Season 2 Race 2)

Replay - play video
Full info of races day - view more info

Final Race Results

1. Baldi McMillan +10 points (18)
2. Gareth8 Albatros +8 points (16)
3. waelya Tenk +6 points (14)
4. Industria Dowler +4 points (4)
5. wokmaster Hax +3 points (4)
6. TheSpoof Werefox +2 points (2)
7. MaximusDecimusMeridius Aurotharius +1 point (3)
8. Tindallia Soothsayer +0 point (3)
_____________________

16 Jan 10 on The Unknown (Season 2 Race 1)

Replay - play video
Full info of races day - view more info

Final Race Results

1. Gareth8 Albatros +10 points (10)
2. waelya Tenk +8 points (8)
3. Baldi McMillan +6 points (6)
4. Sante Klees +4 points (4)
5. Tindallia Soothsayer +3 points (3)
6. MaximusDecimusMeridius Aurotharius +2 points (2)
7. wokmaster Hax +1 point (1)
8. Industria Dowler +0 point (0)
_____________________

09 Jan 10 on The Eternal (Season 1 Race 6)

Replay - play video
Full info of races day - view more info

Final Race Results

1. Industria Dowler +10 points (20)
2. waelya Tenk +8 points (37)
3. Baldi McMillan +6 points (36)
4. Tindallia Soothsayer +4 points (16)
5. Socks Clawtooth +3 points (3)
6. wokmaster Hax +2 points (10)
7. Sante Klees +1 point (20)
8. MaximusDecimusMeridius Aurotharius +0 point (0)
_____________________

02 Jan 10 on The Eternal (Season 1 Race 5)

Replay - not avaliable
Full info of races day - view more info

Final Race Results

1. Industria Dowler +10 points (10)
2. Kerhop Seattle +8 points (19)
3. Tindallia Soothsayer +6 points (12)
4. Baldi McMillan +4 points (30)
5. waelya Tenk +3 points (29)
6. Slippery Enzyme +2 points (11)
7. Bloodsong Termagant +1 point (3)
8. Sante Klees +0 point (19)
_____________________

26 Dec 09 on The Eternal (Season 1 Race 4)

Replay - not avaliable
Full info of races day - view more info

Final Race Results

1. maggy Seda +10 points (10)
2. Sante Klees +8 points (19)
3. Tindallia Soothsayer +6 points (6)
4. waelya Tenk +4 points (26)
5. CutieCat Seetan +3 points (3)
6. wokmaster Hax +2 points (8)
7. Kerhop Seattle +1 point (11)
8. Zacks Mayo +0 point (10)
_____________________

19 Dec 09 on The Eternal (Season 1 Race 3)

Replay - play video
Full info of races day - view more info

Final Race Results

1. waelya Tenk +10 points (22)
2. Baldi McMillan +8 points (26)
3. wokmaster Hax +6 points (6)
4. Zacks Mayo +4 points (10)
5. Slippery Enzyme +3 points (9)
6. Bloodsong Termagant +2 points (2)
7. Sante Klees +1 point (11)
8. Industria Dowler +0 point (0)
_____________________

12 Dec 09 on The Eternal (Season 1 Race 2)

Replay - play video
Full info of races day - view more info

Final Race Results

1. Baldi McMillan +10 points (18)
2. Sante Klees +8 points (10)
3. Kerhop Seattle +6 points (10)
4. TheSpoof Werefox +4 points (5)
5. Zacks Mayo +3 points (6)
6. waelya Tenk +2 points (12)
7. DMom2K Darwin +1 point (2)
8. August Lusch +0 point (0)
_____________________

05 Dec 09 on The Eternal (Season 1 Race 1)

Replay - play video
Full info of races day - view more info

Final Race Results

1. waelya Tenk +10 points (10)
2. Baldi McMillan +8 points (8)
3. Slippery Enzyme +6 points (6)
4. Kerhop Seattle +4 points (4)
5. Zacks Mayo +3 points (3)
6. Sante Klees +2 points (2)
7. TheSpoof Werefox +1 point (1)
8. Industria Dowler +0 point (0)
_____________________

5 Dec Results s1-r1

Giant snail race in The Eternal on 2009-12-05



All racers: regular race 1

Sante Klees
Zacks Mayo
Kerhop Seattle
Kumi Kuhr
Baldi McMillan
Sirkiko Vidor
Cassandra Sharktooth

Places:

1. Sante Klees (pass to winners race)
2. Baldi McMillan (pass to winners race)
3. Kerhop Seattle (pass to winners race)
4. Zacks Mayo (pass to winners race)
5. Sirkiko Vidor
6. Kumi Kuhr
7. Cassandra Sharktooth



All racers: regular race 2

TheSpoof Werefox
waelya Tenk
Slippery Enzyme
Anabel Pearl
DMom2K Darwin
Industria Dowler

Places:

1. waelya Tenk (pass to winners race)
2. Industria Dowler (pass to winners race)
3. Slippery Enzyme (pass to winners race)
4. TheSpoof Werefox (pass to winners race)
5. DMom2K Darwin
6. Anabel Pearl





All racers: winners race

Sante Klees
Baldi McMillan
Kerhop Seattle
Zacks Mayo
waelya Tenk
Industria Dowler
Slippery Enzyme
TheSpoof Werefox

Places:

1. waelya Tenk +10 points
2. Baldi McMillan +8 points
3. Slippery Enzyme +6 points
4. Kerhop Seattle +4 points
5. Zacks Mayo +3 points
6. Sante Klees +2 points
7. TheSpoof Werefox +1 point
8. Industria Dowler +0 point



All racers: second chance final

Anabel Pearl
DMom2K Darwin
Josu Tenk
Kumi Kuhr

Places:

1. DMom2K Darwin +1 point
2. Anabel Pear
3. Josu Tenk
4. Kumi Kuhr